Current numbers of Warships in the RN.
I rest my case.
Aircraft Carriers Ship Name Launch Date Displacement (Tonnes) Total Crew
HMS Invincible 1977 22,000 1051
HMS Illustrious 1978 22,000 1051
HMS Ark Royal 1981 22,000 1051
Amphibious Assault Ships Ship Name Launch Date Displacement (Tonnes) Total Crew
HMS Ocean 1995 20,700 265
HMS Albion 2001 18,500 363
HMS Bulwark 2001 18,500 363
Type 42 Destroyers Batch 2 Ship Name Launch Date Displacement (Tonnes) Total Crew
HMS Exeter 1979 4,820 253
HMS Southampton 1980 4,820 253
HMS Nottingham 1980 4,820 253
HMS Liverpool 1980 4,820 253
Type 42 Destroyers Batch 3 Ship Name Launch Date Displacement (Tonnes) Total Crew
HMS Manchester 1980 5,200 301
HMS Gloucester 1982 5,200 301
HMS York 1982 5,200 301
HMS Edinburgh 1983 5,200 301
Type 23 Frigates Ship Name Launch Date Displacement (Tonnes) Total Crew
HMS Argyll 1989 4,900 181
HMS Lancaster 1990 4,900 181
HMS Iron Duke 1991 4,900 181
HMS Monmouth 1991 4,900 181
HMS Montrose 1992 4,900 181
HMS Westminster 1992 4,900 181
HMS Northumberland 1992 4,900 181
HMS Richmond 1993 4,900 181
HMS Somerset 1994 4,900 181
HMS Sutherland 1996 4,900 181
HMS Kent 1998 4,900 181
HMS Portland 1999 4,900 181
HMS St. Albans 2000 4,900 181
Type 22 Frigates Batch 3 Ship Name Launch Date Displacement (Tonnes) Total Crew
HMS Cornwall 1985 5,300 250
HMS Cumberland 1986 5,300 250
HMS Campbeltown 1987 5,300 250
HMS Chatham 1988 5,300 250
Vanguard Class Submarines Ship Name Launch Date Displacement (Tonnes) Total Crew
HMS Vanguard 1995 15,980 135
HMS Victorious 1995 15,980 135
HMS Vigilant 1995 15,980 135
HMS Vengeance 1998 15,980 135
Swiftsure Class Submarines Ship Name Launch Date Displacement (Tonnes) Total Crew
HMS Superb 1974 4,900 116
HMS Sceptre 1976 4,900 116
Trafalgar Class Submarines Ship Name Launch Date Displacement (Tonnes) Total Crew
HMS Trafalgar 1981 5,200 130
HMS Turbulent 1982 5,200 130
HMS Tireless 1984 5,200 130
HMS Torbay 1985 5,200 130
HMS Trenchant 1986 5,200 130
HMS Talent 1988 5,200 130
HMS Triumph 1991 5,200